Virtual singers to your music production
- VOCALOID Heights/Proportions. Vocaloid-Fanime Watch. By EmeraldEyes14 Watch. First of all, this is not created by me. NOT CREATED BY ME. But, I have the express permission of the creator, mikarin27, to upload this.
- What's VOCALOID? Using the VOCALOID technology, you can create songs on your computer just by inputting lyrics and a melody. Use the Voice Banks, which are recordings of actual human voices, and the voice singing editing software VOCALOID Editor to include new voices in your music production environment.
VOCALOID5 has 4 voicebanks (Japanese/English), over 1000 vocal phrases and over 1000 audio samples.
You can use the singing voice quickly and customize your own vocal.
Vocaloid Heights
Below is a List of Characters that have appeared in Hunter × Hunter. 1 Hunter Association 2 Whale Island 3 Kukuroo Mountain 4 Heavens Arena 5 Phantom Troupe 6 Kurta Clan 7 Mafia Community 8 Greed Island 9 NGL 10 Republic of East Gorteau 11 Chimera Ants 12 Chimera Ant Extermination Team 13. Ryoma attended Fog Heights High School (霞ヶ丘高校). However, it is unclear if this memory of his is a part of the fabrication made by Team Danganronpa or if it is genuine. Fabricated Past. After he successfully participated in the 53rd Killing Game, Ryoma's memories and past were fabricated by Team Danganronpa as follows.
VOCALOID5 PRODUCT LINEUP
Pamela robinson reincarnation. USD 225.23( before tax ) Ama Sponsors What Program Fbla Practice Test NATIONAL LEADERSHIP CONFERENCE- Our FBLA chapters is hoping to be able to send members to teh FBLA National Leadership Conference this. | USD 360.36( before tax ) |
* Users who own a previous VOCALOID Editor product can purchase VOCALOID5 at a special upgrade price. | |
4 voicebanks Amy , Chris , Kaori , Ken | 8 voicebanks Amy , Chris , Kaori , Ken , CYBER DIVA II , CYBER SONGMAN II , VY1 , VY2 |
more than 2000 preset phrases ( 1000+ vocal phrases and 1000+ audio samples ) | |
more than 100 preset singing styles | |
11audio effects | |
OS | |
compatible with | |
see more details |
Notes
* This product is available as a download. A physical product will not be shipped.
* Click the 'Go to Cart' button to go to the shopping cart screen at the Share-it web site operated by Digital River GmbH. Complete the payment procedure in the Share-it web site.
* Click the 'Go to Cart' button and proceed to the payment procedure only if you agree to the Terms of Use.
Comparison Table
Products | VOCALOID5 STANDARD | VOCALOID5 PREMIUM | VOCALOID4 Editor |
---|---|---|---|
OS compatibility | Windows / Mac ・Windows: Windows 8.1, Windows 10 (all 64-bit only, with the latest Windows Update applied) ・Mac: OS X 10.11 (El Capitan), macOS 10.12 (Sierra), macOS 10.13 (High Sierra), macOS 10.14 (Mojave), macOS 10.15 (Catalina) (all 64-bit only, VOCALOID5 Ver. 5.4.1 or later required for use with macOS 10.15) | Windows Windows (VOCALOID4 Editor for Cubase: Windows/Mac) | |
VST compatibility | Compatible (VST2) | Not compatible | |
AU (Audio Units) Compatibility | Compatible | Not compatible | |
No. of voices included | 4 (Amy, Chris, Kaori, Ken) | 8 (Amy, Chris, Kaori, Ken, CYBER SONGMAN II, CYBER DIVA II, VY1, VY2) | None (sold separately) |
No. of phrases included (media function) | 1000 (extra material downloadable) | None | |
No. of audio samples included (media function) | 1000 (extra material downloadable) | None | |
No. of style presets included (style function) | 100 (extra material downloadable) | None | |
Compatible voice banks | VOCALOID 5 / 4 / 3 | VOCALOID 4 / 3 / 2 | |
Readable files | VPR, VSQX, MIDI (SMF), WAV | VSQX、VSQ、MIDI(SMF)、WAV | |
Readable audio file formats | Format: WAV format (stereo/mono) Sampling rates: 44.1 kHz, 48 kHz, 96 kHz, 192 kHz No. of quantizer bits: 8-bit, 16-bit, 24-bit, 32-bit float | Format: WAV format (stereo/mono) Sampling rates: 44.1 kHz, 48 kHz, 96 kHz No. of quantizer bits: 16-bit | |
File export format | VPR | VSQX | |
Audio effects | 11 types built-in | 2 types built-in | |
Control parameters | 13 types | 12 types | |
Attack release effects | 36 types of attack effects & 41 types of release effects included | None | |
Emotion tool | Included | Not included | |
Audio editing functions | Yes (pitch shift, time stretch, reverse, normalize) | None | |
Automation | Volume, pan pots | None | |
Real-time input of VOCALOID tracks by connecting an external MIDI device | Supported | 'Not supported* * VOCALOID4 Editor for Cubase supports this' | |
Supported audio devices | Windows : ASIO, DirectSound Mac : Core Audio | MME | |
Maximum no. of bars | 999 | 999 | |
Maximum no. of tracks | 32 (total of VOCALOID tracks & audio tracks) | 16 VOCALOID tracks, 1 monaural audio track, 1 stereo audio track | |
Minimum resolution (bit per quarter note) | 1/480 of a quarter note | 1/480 of a quarter note | |
Accompanying software | VOCALOID4.5 Editor for Cubase | None * VOCALOID4 Editor for Cubase (normal version) comes with Cubase AI download code' | |
VOCALOID Job plug-in function | Not supported | Supported | |
ReWire (β function) | Yes | No |
Vocaloid Heights Animal Hospital
System Requirements
OS compatibility | Windows: Windows 8.1, Windows 10 (all 64-bit only, with the latest Windows Update applied.) · Mac: OSX 10.11 (El Capitan), macOS 10.12 (Sierra), macOS 10.13 (High Sierra), macOS 10.14 (Mojave), macOS 10.15 (Catalina) (all 64-bit only, VOCALOID5 Ver. 5.4.1 or later required for use with macOS 10.15) * VOCALOID5 cannot be used in a 32-bit environment. |
---|---|
CPU | Intel multicore processor |
Memory requirement | At least 8 GB recommended (minimum 4 GB) |
Free disk space | ・Standard: At least 20 GB ・Premium: At least 35 GB |
Other | Audio device, Internet connection (authentication, deauthentication, software updates, etc.) |
Monitor size | · Minimum operating environment: 1366 x 768 · Recommended environment: 1920 x 1080 |
Vocaloid Heights Elementary
The requirements listed above are the operating requirements for standalone use.
When used as a VST/AU together with a DAW, the operating requirements of the DAW must also be met at the same time.